Scomber scombrus - West of Bay of Biscay (Division 27.8.e) - Skagerrak and Kattegat (Division 27.3.a) - Baltic Sea (Division 27.3.d) - Faroes Grounds (Division 27.5.b) - Norwegian Sea (Division 27.2.a) - Bay of Biscay - Central (Division 27.8.b) - 27.3.b - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - South (Division 27.8.c) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b, c - Baltic Sea (Division 27.3.d) - Norwegian Sea (Division 27.2.a) - Netherlands - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:MAC+fao:27.12;fao:27.14;fao:27.2.a;fao:27.3.a;fao:27.3.b;fao:27.3.d;fao...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:MAC+fao:27.2.a;fao:27.3.a;fao:27.3.b,...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8.c, System: FAO, Name: Bay of Biscay - South (Division 27.8.c) |
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.9.a, System: FAO, Name: Portuguese Waters - East (Division 27.9.a) |
Assessment Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Assessment Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.3.d, System: FAO, Name: Baltic Sea (Division 27.3.d) |
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.3.b, System: FAO, Name: 27.3.b |
Assessment Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.5.b, System: FAO, Name: Faroes Grounds (Division 27.5.b) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.12, System: FAO, Name: North of Azores (Subarea 27.12) |
Assessment Area | Code: 27.8.e, System: FAO, Name: West of Bay of Biscay (Division 27.8.e) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/b6da90af-1758-4a91-9b88-594ac1039b43 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/5998c678-36bd-30e6-818f-af0df7fe7db5 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: NLD, System: ISO3, Name: Netherlands |
GRSF Semantic Identifier | asfis:MAC+fao:27.12;fao:27.14;fao:27.2.a;fao:27.3.a;fao:27.3.b;fao:27.3.d;fao:27.4;fao:27.5.b;fao:27.6;fao:27.7;fao:27.8.a;fao:27.8.b;fao:27.8.c;fao:27.8.d;fao:27.8.e;fao:27.9.a+authority:INT:EC;authority:NAT:GBR+fao:27.2.a;fao:27.3.a;fao:27.3.b, c;fao:27.3.d;fao:27.4+iso3:NLD+isscfg:03.29 |
GRSF Traceability Unit Name | Scomber scombrus - West of Bay of Biscay (Division 27.8.e) - Skagerrak and Kattegat (Division 27.3.a) - Baltic Sea (Division 27.3.d) - Faroes Grounds (Division 27.5.b) - Norwegian Sea (Division 27.2.a) - Bay of Biscay - Central (Division 27.8.b) - 27.3.b - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - South (Division 27.8.c) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b, c - Baltic Sea (Division 27.3.d) - Norwegian Sea (Division 27.2.a) - Netherlands - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Management/Reporting Area | Code: 27.3.d, System: FAO, Name: Baltic Sea (Division 27.3.d) |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.3.b, c, System: FAO, Name: 27.3.b, c |
Management/Reporting Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Short Name | Atlantic mackerel | NE Atlantic | EU / UK 2a,3a,3b,3c,3d,4 | Netherlands | Midwater trawls - Mackerel ICES Northeast Atlantic |
Species | Code: MAC, Classification System: ASFIS, Scientific Name: Scomber scombrus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Scomber scombrus - West of Bay of Biscay (Division 27.8.e) - Skagerrak and Kattegat (Division 27.3.a) - Baltic Sea (Division 27.3.d) - Faroes Grounds (Division 27.5.b) - Norwegian Sea (Division 27.2.a) - Bay of Biscay - Central (Division 27.8.b) - 27.3.b - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Portuguese Waters - East (Division 27.9.a) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - South (Division 27.8.c) - UK Marine Management Organization - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b, c - Baltic Sea (Division 27.3.d) - Norwegian Sea (Division 27.2.a) - Netherlands - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/091abbde-1d72-367d-87da-a1b2d76c0e64. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 091abbde-1d72-367d-87da-a1b2d76c0e64 |
Record URL | https://data.d4science.org/ctlg/GRSF/091abbde-1d72-367d-87da-a1b2d76c0e64
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:53 (CET) |
Created | 1 November 2024, 12:08 (CET) |