Micromesistius poutassou - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - West of Bay of Biscay (Division 27.8.e) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - Icelandic Ministry of Industries and Innovation - North East Atlantic Fisheries Commission - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - European Commission - Ireland - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
CatchCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/b2158e05-d914-3d8d-aa9c-e024f9109499 |
Database Source | FishSource |
Fishing Area | Code: 27.8.d, System: fao, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Fishing Area | Code: 27.1, System: fao, Name: Barents Sea (Subarea 27.1) |
Fishing Area | Code: 27.2, System: fao, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Fishing Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Fishing Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Fishing Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Fishing Area | Code: 27.14, System: fao, Name: East Greenland (Subarea 27.14) |
Fishing Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Fishing Area | Code: 27.5, System: fao, Name: Iceland and Faroes Grounds (Subarea 27.5) |
Fishing Area | Code: 27.3, System: fao, Name: Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) |
Fishing Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Fishing Area | Code: 27.12, System: fao, Name: North of Azores (Subarea 27.12) |
Fishing Area | Code: 27.8.e, System: fao, Name: West of Bay of Biscay (Division 27.8.e) |
Fishing Gear | Code: 03.29, System: isscfg, Name: Midwater trawls (nei) |
Flag State | Code: IRL, System: iso3, Name: Ireland |
GRSF Fishery Name | Micromesistius poutassou - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - West of Bay of Biscay (Division 27.8.e) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - Icelandic Ministry of Industries and Innovation - North East Atlantic Fisheries Commission - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - European Commission - Ireland - Midwater trawls (nei) |
GRSF Semantic Identifier | asfis:WHB+fao:27.1;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fao:27.6;fao:27.7;fao:27.8.a;fao:27.8.b;fao:27.8.d;fao:27.8.e+authority:INT:EC;authority:INT:NEAFC;authority:NAT:FRO;authority:NAT:ISL;authority:NAT:NOR+iso3:IRL+isscfg:03.29 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:NAT:NAT, System: grsf-org, Name: Faroese Ministry of Fisheries |
Management Body/Authority | Code: authority:NAT:NAT, System: grsf-org, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:NAT, System: grsf-org, Name: Icelandic Ministry of Industries and Innovation |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Management Body/Authority | Code: authority:INT:NEAFC, System: grsf-org, Name: North East Atlantic Fisheries Commission |
Short Name | Blue whiting | NE Atlantic | EU/Faroe Islands/Iceland/Norway/NEAFC 1-7,8ab,8de,12,14/UK | Ireland | Midwater trawls |
Species | Code: WHB, Classification System: ASFIS, Scientific Name: Micromesistius poutassou |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Micromesistius poutassou - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Iceland and Faroes Grounds (Subarea 27.5) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Barents Sea (Subarea 27.1) - West of Bay of Biscay (Division 27.8.e) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - Icelandic Ministry of Industries and Innovation - North East Atlantic Fisheries Commission - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - European Commission - Ireland - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/09e4b029-8628-3a8e-b3f5-b3acaafc1886. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | 09e4b029-8628-3a8e-b3f5-b3acaafc1886 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='09e4b029-8628-3a8e-b3f5-b3acaafc1886';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/09e4b029-8628-3a8e-b3f5-b3acaafc1886
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | false |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 20:12 (CET) |
Created | 24 October 2024, 19:09 (CEST) |