Sepia officinalis - Loligo vulgaris - Todarodes sagittatus - Sepia bertheloti - Northern oceanic subarea - Northern coastal subarea - Atlantic, East central / 34.3.12 - Atlantic, East central / 34.3.11
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
State and TrendCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 34.2, System: fao, Name: Northern oceanic subarea |
Assessment Area | Code: 34.3.12, System: fao, Name: Atlantic, East central / 34.3.12 |
Assessment Area | Code: 34.1, System: fao, Name: Northern coastal subarea |
Assessment Area | Code: 34.3.11, System: fao, Name: Atlantic, East central / 34.3.11 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:CTC;asfis:EJB;asfis:SQE;asfis:SQR+fao:34.1;fao:34.2;fao:34.3.11;fao:34.3.12 |
GRSF Stock Name | Sepia officinalis - Loligo vulgaris - Todarodes sagittatus - Sepia bertheloti - Northern oceanic subarea - Northern coastal subarea - Atlantic, East central / 34.3.12 - Atlantic, East central / 34.3.11 |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Other cephalopods - Northern Areas of the Eastern Central Atlantic |
Species | Code: CTC, Classification System: ASFIS, Scientific Name: Sepia officinalis |
Species | Code: SQR, Classification System: ASFIS, Scientific Name: Loligo vulgaris |
Species | Code: SQE, Classification System: ASFIS, Scientific Name: Todarodes sagittatus |
Species | Code: EJB, Classification System: ASFIS, Scientific Name: Sepia bertheloti |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Sepia officinalis - Loligo vulgaris - Todarodes sagittatus - Sepia bertheloti - Northern oceanic subarea - Northern coastal subarea - Atlantic, East central / 34.3.12 - Atlantic, East central / 34.3.11. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/19ddb5dc-0831-365b-a501-6e66014fb7bc. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | 19ddb5dc-0831-365b-a501-6e66014fb7bc |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='19ddb5dc-0831-365b-a501-6e66014fb7bc';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/19ddb5dc-0831-365b-a501-6e66014fb7bc
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 09:09 (CET) |
Created | 26 October 2024, 04:08 (CEST) |