Atherina boyeri - Canaries/Madeira insular - Irish Sea (Division 27.7.a) - Atlantic, East central / 34.1.12 - Southern North Sea (Division 27.4.c) - Atlantic, East central / 34.1.11 - Atlantic, East central / 34.1.13 - Mediterranean and Black Sea - Atlantic, East central / 34.1.31 - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Bay of Biscay - South (Division 27.8.c) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - International Council for the Exploration of the Sea - Turkey - Purse seines
Tags
Data and Resources
To access the resources you must log in
-
FishSource
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/c930c42b-4f49-3019-9669-3e038a604b55 |
Database Source | FishSource |
Fishing Area | Code: 27.8.c, System: fao, Name: Bay of Biscay - South (Division 27.8.c) |
Fishing Area | Code: 27.4.c, System: fao, Name: Southern North Sea (Division 27.4.c) |
Fishing Area | Code: 27.7.d, System: fao, Name: Eastern English Channel (Division 27.7.d) |
Fishing Area | Code: 27.7.b, System: fao, Name: West of Ireland (Division 27.7.b) |
Fishing Area | Code: 27.9.a, System: fao, Name: Portuguese Waters - East (Division 27.9.a) |
Fishing Area | Code: 27.7.g, System: fao, Name: Celtic Sea North (Division 27.7.g) |
Fishing Area | Code: 27.7.f, System: fao, Name: Bristol Channel (Division 27.7.f) |
Fishing Area | Code: 27.7.e, System: fao, Name: Western English Channel (Division 27.7.e) |
Fishing Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Fishing Area | Code: 34.1.2, System: fao, Name: Canaries/Madeira insular |
Fishing Area | Code: 27.7.a, System: fao, Name: Irish Sea (Division 27.7.a) |
Fishing Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Fishing Area | Code: 27.7.h, System: fao, Name: Celtic Sea South (Division 27.7.h) |
Fishing Area | Code: 34.1.11, System: fao, Name: Atlantic, East central / 34.1.11 |
Fishing Area | Code: 34.1.31, System: fao, Name: Atlantic, East central / 34.1.31 |
Fishing Area | Code: 34.1.12, System: fao, Name: Atlantic, East central / 34.1.12 |
Fishing Area | Code: 37, System: fao, Name: Mediterranean and Black Sea |
Fishing Area | Code: 34.1.13, System: fao, Name: Atlantic, East central / 34.1.13 |
Fishing Gear | Code: 01.1, System: isscfg, Name: Purse seines |
Flag State | Code: TUR, System: iso3, Name: Turkey |
GRSF Fishery Name | Atherina boyeri - Canaries/Madeira insular - Irish Sea (Division 27.7.a) - Atlantic, East central / 34.1.12 - Southern North Sea (Division 27.4.c) - Atlantic, East central / 34.1.11 - Atlantic, East central / 34.1.13 - Mediterranean and Black Sea - Atlantic, East central / 34.1.31 - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Bay of Biscay - South (Division 27.8.c) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - International Council for the Exploration of the Sea - Turkey - Purse seines |
GRSF Semantic Identifier | asfis:ATB+fao:27.4.c;fao:27.7.a;fao:27.7.b;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.8.a;fao:27.8.b;fao:27.8.c;fao:27.9.a;fao:34.1.11;fao:34.1.12;fao:34.1.13;fao:34.1.2;fao:34.1.31;fao:37+authority:INT:ICES+iso3:TUR+isscfg:01.1 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:ICES, System: grsf-org, Name: International Council for the Exploration of the Sea |
Short Name | Big-scale sand smelt | Northeastern Atlantic and Mediterranean | Northeastern Atlantic and Mediterranean | Turkey | Purse seines |
Species | Code: ATB, Classification System: ASFIS, Scientific Name: Atherina boyeri |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Atherina boyeri - Canaries/Madeira insular - Irish Sea (Division 27.7.a) - Atlantic, East central / 34.1.12 - Southern North Sea (Division 27.4.c) - Atlantic, East central / 34.1.11 - Atlantic, East central / 34.1.13 - Mediterranean and Black Sea - Atlantic, East central / 34.1.31 - Celtic Sea South (Division 27.7.h) - Celtic Sea North (Division 27.7.g) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Bay of Biscay - South (Division 27.8.c) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Central (Division 27.8.b) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - North (Division 27.8.a) - West of Ireland (Division 27.7.b) - International Council for the Exploration of the Sea - Turkey - Purse seines. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 05, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/1b18318b-0702-3925-8766-6a5e7ed36beb. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | 1b18318b-0702-3925-8766-6a5e7ed36beb |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='1b18318b-0702-3925-8766-6a5e7ed36beb';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/1b18318b-0702-3925-8766-6a5e7ed36beb
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | true |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 5 November 2024, 19:14 (CET) |
Created | 24 October 2024, 18:20 (CEST) |