Sepia spp - Atlantic, East central / 34.1.32 - Atlantic, East central / 34.1.31 - Morocco Ministry of Agriculture and Marine Fisheries - Northern coastal subarea - Morocco - Pots
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:IAX+fao:34.1.31;fao:34.1.32
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:IAX+fao:34.1+authority:NAT:MAR+iso3:MAR+isscfg:08.2
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 34.1.32, System: FAO, Name: Atlantic, East central / 34.1.32 |
Assessment Area | Code: 34.1.31, System: FAO, Name: Atlantic, East central / 34.1.31 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/3a456e84-55fc-4b74-8662-87aa0259d568 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/4b8cf6ef-1343-3e32-9320-457fc18280ce |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 08.2, System: ISSCFG, Name: Pots |
Flag State | Code: MAR, System: ISO3, Name: Morocco |
GRSF Semantic Identifier | asfis:IAX+fao:34.1.31;fao:34.1.32+authority:NAT:MAR+fao:34.1+iso3:MAR+isscfg:08.2 |
GRSF Traceability Unit Name | Sepia spp - Atlantic, East central / 34.1.32 - Atlantic, East central / 34.1.31 - Morocco Ministry of Agriculture and Marine Fisheries - Northern coastal subarea - Morocco - Pots |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:MAR, System: GRSF-ORG, Name: Morocco Ministry of Agriculture and Marine Fisheries |
Management/Reporting Area | Code: 34.1, System: FAO, Name: Northern coastal subarea |
Short Name | Cuttlefishes nei | Dakhla | Morocco | Morocco | Pots - Cuttlefish - Dakhla stock (26°N - 21°N) |
Species | Code: IAX, Classification System: ASFIS, Scientific Name: Sepia spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Sepia spp - Atlantic, East central / 34.1.32 - Atlantic, East central / 34.1.31 - Morocco Ministry of Agriculture and Marine Fisheries - Northern coastal subarea - Morocco - Pots. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/27711c5e-9a5b-32d0-b9d4-3e1bef1ed7d8. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 27711c5e-9a5b-32d0-b9d4-3e1bef1ed7d8 |
Record URL | https://data.d4science.org/ctlg/GRSF/27711c5e-9a5b-32d0-b9d4-3e1bef1ed7d8
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 14:04 (CET) |
Created | 1 November 2024, 12:17 (CET) |