Mesodesma donacium - Coquimbo
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
Abundance LevelCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: IV, System: chl, Name: Coquimbo |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/9f910476-2cfa-4788-9b48-62b09f7f408f |
Database Source | FishSource |
GRSF Semantic Identifier | asfis:CLM+chl:IV |
GRSF Stock Name | Mesodesma donacium - Coquimbo |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Macha clam - Peñuelas A (Chilean region IV) |
Species | Code: CLM, Classification System: ASFIS, Scientific Name: Mesodesma donacium |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Mesodesma donacium - Coquimbo. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 07, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/32cc439e-be11-3a39-ab83-0f1668357fe8. Database sources: [FishSource] |
Domain | Stock |
GRSF UUID | 32cc439e-be11-3a39-ab83-0f1668357fe8 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='32cc439e-be11-3a39-ab83-0f1668357fe8';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/32cc439e-be11-3a39-ab83-0f1668357fe8
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 7 November 2024, 05:50 (CET) |
Created | 25 October 2024, 21:08 (CEST) |