Pseudocyttus maculatus - Chaceon spp - Chondrichthyes - Palinuridae - Dissostichus spp - Ophidiidae - Neocyttus rhomboidalis - Allocyttus niger - Epigonus telescopus - Beryx splendens - Seriola spp - Polyprion spp - Pacific, Southwest
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
Abundance Level (FIRMS Standard)CSV
-
Fishing Pressure (FIRMS Standard)CSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 81, System: fao, Name: Pacific, Southwest |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:AMX;asfis:BOE;asfis:BYS;asfis:CAR;asfis:EPI;asfis:GER;asfis:HAU;asfis:ONV;asfis:OPH;asfis:SSO;asfis:TOT;asfis:VLO+fao:81 |
GRSF Stock Name | Pseudocyttus maculatus - Chaceon spp - Chondrichthyes - Palinuridae - Dissostichus spp - Ophidiidae - Neocyttus rhomboidalis - Allocyttus niger - Epigonus telescopus - Beryx splendens - Seriola spp - Polyprion spp - Pacific, Southwest |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | High Seas purely |
Short Name | Deepwater demersal resources - Southwest Pacific |
Species | Code: GER, Classification System: ASFIS, Scientific Name: Chaceon spp |
Species | Code: CAR, Classification System: ASFIS, Scientific Name: Chondrichthyes |
Species | Code: OPH, Classification System: ASFIS, Scientific Name: Ophidiidae |
Species | Code: ONV, Classification System: ASFIS, Scientific Name: Neocyttus rhomboidalis |
Species | Code: TOT, Classification System: ASFIS, Scientific Name: Dissostichus spp |
Species | Code: VLO, Classification System: ASFIS, Scientific Name: Palinuridae |
Species | Code: BOE, Classification System: ASFIS, Scientific Name: Allocyttus niger |
Species | Code: AMX, Classification System: ASFIS, Scientific Name: Seriola spp |
Species | Code: HAU, Classification System: ASFIS, Scientific Name: Polyprion spp |
Species | Code: BYS, Classification System: ASFIS, Scientific Name: Beryx splendens |
Species | Code: SSO, Classification System: ASFIS, Scientific Name: Pseudocyttus maculatus |
Species | Code: EPI, Classification System: ASFIS, Scientific Name: Epigonus telescopus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pseudocyttus maculatus - Chaceon spp - Chondrichthyes - Palinuridae - Dissostichus spp - Ophidiidae - Neocyttus rhomboidalis - Allocyttus niger - Epigonus telescopus - Beryx splendens - Seriola spp - Polyprion spp - Pacific, Southwest. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 07, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/3c4fdb36-8b6a-359e-a5cf-b1208e1c2862. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | 3c4fdb36-8b6a-359e-a5cf-b1208e1c2862 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='3c4fdb36-8b6a-359e-a5cf-b1208e1c2862';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/3c4fdb36-8b6a-359e-a5cf-b1208e1c2862
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 7 November 2024, 15:09 (CET) |
Created | 26 October 2024, 09:08 (CEST) |