Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Single boat midwater otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:NOP+fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:NOP+fao:27.2.a;fao:27.3.a;fao:27.7+authority:NAT:NOR+iso3:NOR+isscfg:03.21
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/dbda6bae-d9e9-42f8-bf4a-29d6e05c6de5 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/5e34c9f2-c68d-3980-b1ba-2075fe224900 |
Database Source | FishSource |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Fishing Gear | Code: 03.21, System: ISSCFG, Name: Single boat midwater otter trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:NOP+fao:27.3.a;fao:27.4+authority:NAT:NOR+fao:27.2.a;fao:27.3.a;fao:27.7+iso3:NOR+isscfg:03.21 |
GRSF Traceability Unit Name | Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Single boat midwater otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Management/Reporting Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Short Name | Norway pout | North Sea, Skagerrak and Kattegat | Norway | Norway | Single boat midwater otter trawls - Norway pout - North Sea |
Species | Code: NOP, Classification System: ASFIS, Scientific Name: Trisopterus esmarkii |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Single boat midwater otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/3dce2db2-2843-3cdb-a72d-77697c4fc17b. Database sources: [FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | 3dce2db2-2843-3cdb-a72d-77697c4fc17b |
Record URL | https://data.d4science.org/ctlg/GRSF/3dce2db2-2843-3cdb-a72d-77697c4fc17b
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 15:55 (CET) |
Created | 8 December 2024, 15:55 (CET) |