Scomber scombrus - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b - East Greenland (Subarea 27.14) - Faroes Grounds (Division 27.5.b) - Baltic Sea (Division 27.3.d) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - Offshore (Division 27.8.d) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - North Sea (Subarea 27.4) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - South (Division 27.8.c)
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
Fisheries and Resources Monitoring System (FIRMS)
-
RAM Legacy Stock Assessment Database
-
FAO SDG 14.4.1 Questionnaire
-
CatchCSV
-
Assessment MethodCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
BiomassCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.d, System: fao, Name: Baltic Sea (Division 27.3.d) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.8.d, System: fao, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.14, System: fao, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.12, System: fao, Name: North of Azores (Subarea 27.12) |
Assessment Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.3.b, System: fao, Name: 27.3.b |
Assessment Area | Code: 27.5.b, System: fao, Name: Faroes Grounds (Division 27.5.b) |
Assessment Area | Code: 27.9.a, System: fao, Name: Portuguese Waters - East (Division 27.9.a) |
Assessment Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.3.a, System: fao, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.8.e, System: fao, Name: West of Bay of Biscay (Division 27.8.e) |
Assessment Area | Code: 27.8.c, System: fao, Name: Bay of Biscay - South (Division 27.8.c) |
Assessment Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.2.a, System: fao, Name: Norwegian Sea (Division 27.2.a) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/150453f3-7a34-4c52-b217-34d7c5ae9e9d |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/eb89003d-ebeb-493f-bf92-7c4c8fdd70fa |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/1f521ffb-c3f6-4a0e-a26a-67c7fdd05193 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/2f48113b-2043-4157-8c95-601962c29bac |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a3cbb5df-57bb-4669-a64b-919e399e29d6 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/2946f415-7e2e-41eb-828a-9c89e4348bb9 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/276bd1be-f293-4125-aacf-77faabd653ac |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a8d7dd5a-a8f7-454c-ad74-f304c5f1495e |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/b6da90af-1758-4a91-9b88-594ac1039b43 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/62b3db0c-a912-434b-8d9a-0c634d33ea49 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/8ccfbcf8-6f5c-49f8-965f-683558d11154 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/58100c44-2f3e-4c39-9d1b-b05af0bef379 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/5e77cab7-afb0-415d-bf13-29a6e4601b5e |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e8d378af-b652-4487-8d82-62a46ce6624b |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/873e8b3a-c454-435e-89e1-effe5d86e51b |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/ab861d31-dba3-40dd-b3a2-dd6d50940bc3 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a2c91adf-0a55-4981-b6fb-7f8f569c9ff5 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/873b0e99-5585-4ec4-95ef-c48bb97ef72a |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c9405305-3f21-4eeb-bd8b-7b473a26c44f |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/61ce14ce-636f-457a-af52-285ff2cbb669 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/824fc0ee-aaed-4c99-97dd-02d112815afd |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/19c9e6c9-502f-46a9-80bd-d617bca78219 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/838ff4d4-312d-4ac9-b3e0-0690678450ca |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e8791f30-08d6-4c01-8652-2f4a8f26a76f |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/cc674c58-465d-4f1b-a8c1-bfe41c3e4b4b |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/2bbdb61a-2966-472a-8b72-64c405239945 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a352a8c7-942f-4e1f-b0d4-75935095c0dd |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/4c5797ce-7b3f-47ac-9de9-5efaf5e37c89 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/bb03b0e6-5276-4089-a069-715dda733c11 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/d1c23a4d-c081-4c59-a44a-68a600856dd3 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/21fc2b2a-0257-41cc-8c22-7477489865b9 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c3b1e6e6-adbf-43e9-91b5-8d3a9485fbbf |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/deb87cce-95ac-4585-9b11-de451fc3157b |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/2672f9d6-9873-42a4-998d-1d63adc1f2f7 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/85912c93-420e-4168-b19a-bbcce397d5c2 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/006c6563-a1d2-4c8d-98f7-0f3c68c04de7 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/b8081186-120e-4eb6-b39e-1c3d0beeb5ad |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/eac54e45-a3a3-4763-8f8e-ea125fe2454a |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/61f2952f-54e2-4b8c-9a85-5185dc1915a4 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e8d9fce8-ec13-4041-812b-8f3a7136f03a |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/c874e182-2db1-479d-9684-8c512a507e00 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/f32ee2e9-afdc-4276-ba8c-b95eacf0cc37 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/da611ba9-b5e0-48b8-a1f6-8dbb42c2f5ce |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e0714980-5e5e-4a26-abfd-13f7d106f6cf |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
GRSF Semantic Identifier | asfis:MAC+fao:27.12;fao:27.14;fao:27.2.a;fao:27.3.a;fao:27.3.b;fao:27.3.d;fao:27.4;fao:27.5.b;fao:27.6;fao:27.7;fao:27.8.a;fao:27.8.b;fao:27.8.c;fao:27.8.d;fao:27.8.e;fao:27.9.a |
GRSF Stock Name | Scomber scombrus - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b - East Greenland (Subarea 27.14) - Faroes Grounds (Division 27.5.b) - Baltic Sea (Division 27.3.d) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - Offshore (Division 27.8.d) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - North Sea (Subarea 27.4) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - South (Division 27.8.c) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Mackerel ICES Northeast Atlantic |
Species | Code: MAC, Classification System: ASFIS, Scientific Name: Scomber scombrus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Scomber scombrus - Skagerrak and Kattegat (Division 27.3.a) - 27.3.b - East Greenland (Subarea 27.14) - Faroes Grounds (Division 27.5.b) - Baltic Sea (Division 27.3.d) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Bay of Biscay - Offshore (Division 27.8.d) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - North Sea (Subarea 27.4) - Portuguese Waters - East (Division 27.9.a) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - South (Division 27.8.c). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/5998c678-36bd-30e6-818f-af0df7fe7db5. Database sources: [FishSource, FIRMS, FAO SDG 14.4.1 Questionnaire, RAM] |
Domain | Stock |
GRSF UUID | 5998c678-36bd-30e6-818f-af0df7fe7db5 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='5998c678-36bd-30e6-818f-af0df7fe7db5';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/5998c678-36bd-30e6-818f-af0df7fe7db5
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 10:10 (CET) |
Created | 25 October 2024, 11:17 (CEST) |