Leucoraja circularis - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6)
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
Fisheries and Resources Monitoring System (FIRMS)
-
CatchCSV
-
LandingCSV
-
Assessment MethodCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:RJI+fao:27.6;fao:27.7 |
GRSF Stock Name | Leucoraja circularis - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Sandy ray - West of Scotland and Celtic Sea |
Species | Code: RJI, Classification System: ASFIS, Scientific Name: Leucoraja circularis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Leucoraja circularis - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/6f06719e-594d-3fc1-90a1-009cb3ee439e. Database sources: [RAM, FIRMS] |
Domain | Stock |
GRSF UUID | 6f06719e-594d-3fc1-90a1-009cb3ee439e |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='6f06719e-594d-3fc1-90a1-009cb3ee439e';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/6f06719e-594d-3fc1-90a1-009cb3ee439e
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 10:04 (CET) |
Created | 26 October 2024, 01:18 (CEST) |