Lophius spp - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4)
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
FishSource
-
CatchCSV
-
Assessment MethodCSV
-
Fishing PressureCSV
-
State and TrendCSV
-
Scientific AdviceCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: fao, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/0f97f7c9-926d-474f-80c1-6386fd353277 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/eed2192d-5fb8-3008-a70e-6ed23f5b97d3 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e2fcd210-b377-4ad3-81ae-6d9312856e2e |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/ef88402a-7fca-3b4f-b488-af2aa69b3603 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/716d429e-1e01-4f05-821d-325a54966c62 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/3c7491c6-93b4-4e54-ad33-a74a84039e06 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/a4f5921f-cf54-411f-b857-1f338d038f8b |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/7e1c518a-6f5f-3df9-85e2-226ed92f5f4f |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/71f9cdf3-6adc-34c5-8e29-aff9390cd4ea |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/75b1e1fe-4dc4-3794-8516-671456470fd6 |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
GRSF Semantic Identifier | asfis:MNZ+fao:27.3.a;fao:27.4;fao:27.6 |
GRSF Stock Name | Lophius spp - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Monkfishes nei - Skagerrak, Kattegat, North Sea and West of Scotland |
Species | Code: MNZ, Classification System: ASFIS, Scientific Name: Lophius spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius spp - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/70bda54f-71eb-34ea-9db5-b6ec628b6a4c. Database sources: [FishSource, RAM] |
Domain | Stock |
GRSF UUID | 70bda54f-71eb-34ea-9db5-b6ec628b6a4c |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='70bda54f-71eb-34ea-9db5-b6ec628b6a4c';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/70bda54f-71eb-34ea-9db5-b6ec628b6a4c
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 11:16 (CET) |
Created | 8 December 2024, 11:10 (CET) |