Gadus morhua - dummy area - Greenland Ministry of Fisheries, Hunting & Agriculture - Atlantic, Northwest / 21.1.A - Atlantic, Northwest / 21.1.B - Atlantic, Northwest / 21.1.E - Atlantic, Northwest / 21.1.C - Atlantic, Northwest / 21.1.D - Greenland - Bottom trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:COD+fao:21.1.A;fao:21.1.B;fao:21.1.C;fao:21.1.D;fao:21.1.E
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:COD+fao:21.1.A;fao:21.1.B;fao:21.1.C;fao:21.1.D;fao:21.1.E+authority:NA...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 21.1.C, System: FAO, Name: Atlantic, Northwest / 21.1.C |
Assessment Area | Code: 21.1.D, System: FAO, Name: Atlantic, Northwest / 21.1.D |
Assessment Area | Code: 21.1.B, System: FAO, Name: Atlantic, Northwest / 21.1.B |
Assessment Area | Code: 21.1.E, System: FAO, Name: Atlantic, Northwest / 21.1.E |
Assessment Area | Code: 21.1.A, System: FAO, Name: Atlantic, Northwest / 21.1.A |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/ca75493f-b986-3587-93cb-13dc8d72ebbf |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/01203eac-f124-34d5-80c0-44ce978b328e |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.19, System: ISSCFG, Name: Bottom trawls (nei) |
Flag State | Code: GRL, System: ISO3, Name: Greenland |
GRSF Semantic Identifier | asfis:COD+dummy:area+authority:NAT:GRL+fao:21.1.A;fao:21.1.B;fao:21.1.C;fao:21.1.D;fao:21.1.E+iso3:GRL+isscfg:03.19 |
GRSF Traceability Unit Name | Gadus morhua - dummy area - Greenland Ministry of Fisheries, Hunting & Agriculture - Atlantic, Northwest / 21.1.A - Atlantic, Northwest / 21.1.B - Atlantic, Northwest / 21.1.E - Atlantic, Northwest / 21.1.C - Atlantic, Northwest / 21.1.D - Greenland - Bottom trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GRL, System: GRSF-ORG, Name: Greenland Ministry of Fisheries, Hunting & Agriculture |
Management/Reporting Area | Code: 21.1.C, System: FAO, Name: Atlantic, Northwest / 21.1.C |
Management/Reporting Area | Code: 21.1.D, System: FAO, Name: Atlantic, Northwest / 21.1.D |
Management/Reporting Area | Code: 21.1.B, System: FAO, Name: Atlantic, Northwest / 21.1.B |
Management/Reporting Area | Code: 21.1.A, System: FAO, Name: Atlantic, Northwest / 21.1.A |
Management/Reporting Area | Code: 21.1.E, System: FAO, Name: Atlantic, Northwest / 21.1.E |
Short Name | Atlantic cod | W Greenland offshore | Greenland 1A-E offshore | Greenland | Bottom trawls - Atlantic cod - W Greenland offshore |
Species | Code: COD, Classification System: ASFIS, Scientific Name: Gadus morhua |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Gadus morhua - dummy area - Greenland Ministry of Fisheries, Hunting & Agriculture - Atlantic, Northwest / 21.1.A - Atlantic, Northwest / 21.1.B - Atlantic, Northwest / 21.1.E - Atlantic, Northwest / 21.1.C - Atlantic, Northwest / 21.1.D - Greenland - Bottom trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/70e3c6d6-d747-38c5-9b08-47f707556d94. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 70e3c6d6-d747-38c5-9b08-47f707556d94 |
Record URL | https://data.d4science.org/ctlg/GRSF/70e3c6d6-d747-38c5-9b08-47f707556d94
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:45 (CET) |
Created | 1 November 2024, 12:02 (CET) |