Galeorhinus galeus - Barents Sea (Subarea 27.1) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Portuguese Waters (Subarea 27.9) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Iceland and Faroes Grounds (Subarea 27.5) - North Sea (Subarea 27.4) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2)
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
LandingCSV
-
Assessment MethodCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8, System: fao, Name: Bay of Biscay (Subarea 27.8) |
Assessment Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.2, System: fao, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.10, System: fao, Name: Azores Grounds and Northeast Atlantic South (Subarea 27.10) |
Assessment Area | Code: 27.14, System: fao, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.1, System: fao, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.5, System: fao, Name: Iceland and Faroes Grounds (Subarea 27.5) |
Assessment Area | Code: 27.3, System: fao, Name: Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) |
Assessment Area | Code: 27.12, System: fao, Name: North of Azores (Subarea 27.12) |
Assessment Area | Code: 27.9, System: fao, Name: Portuguese Waters (Subarea 27.9) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:GAG+fao:27.1;fao:27.10;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fao:27.6;fao:27.7;fao:27.8;fao:27.9 |
GRSF Stock Name | Galeorhinus galeus - Barents Sea (Subarea 27.1) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Portuguese Waters (Subarea 27.9) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Iceland and Faroes Grounds (Subarea 27.5) - North Sea (Subarea 27.4) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Tope - Northeast Atlantic |
Species | Code: GAG, Classification System: ASFIS, Scientific Name: Galeorhinus galeus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Galeorhinus galeus - Barents Sea (Subarea 27.1) - Azores Grounds and Northeast Atlantic South (Subarea 27.10) - North of Azores (Subarea 27.12) - East Greenland (Subarea 27.14) - Portuguese Waters (Subarea 27.9) - Bay of Biscay (Subarea 27.8) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Iceland and Faroes Grounds (Subarea 27.5) - North Sea (Subarea 27.4) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/74936148-da88-3757-8cce-0129df3f4cb7. Database sources: [RAM, FIRMS] |
Domain | Stock |
GRSF UUID | 74936148-da88-3757-8cce-0129df3f4cb7 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='74936148-da88-3757-8cce-0129df3f4cb7';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/74936148-da88-3757-8cce-0129df3f4cb7
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:10 (CET) |
Created | 26 October 2024, 03:44 (CEST) |