Pseudocarcinus gigas - Tasmanian giant crab Tasmania assessment area
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
BiomassCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: AUS_TASGIANTCRABTAS, System: grsf, Name: Tasmanian giant crab Tasmania assessment area |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:GKT+grsf:AUS_TASGIANTCRABTAS |
GRSF Stock Name | Pseudocarcinus gigas - Tasmanian giant crab Tasmania assessment area |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Tasmanian giant crab Tasmania |
Species | Code: GKT, Classification System: ASFIS, Scientific Name: Pseudocarcinus gigas |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pseudocarcinus gigas - Tasmanian giant crab Tasmania assessment area. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/7b51e560-eb64-323e-85b8-a2ceb8c05231. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | 7b51e560-eb64-323e-85b8-a2ceb8c05231 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='7b51e560-eb64-323e-85b8-a2ceb8c05231';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/7b51e560-eb64-323e-85b8-a2ceb8c05231
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 14:22 (CET) |
Created | 26 October 2024, 03:00 (CEST) |