Clupea harengus - Porcupine Bank (Division 27.7.c) - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - European Commission - 27000977 - Ireland - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:HER+fao:27.6.a;fao:27.7.b;fao:27.7.c
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:HER+fmz:27000977+authority:INT:EC+iso3:IRL+isscfg:03.29
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Assessment Area | Code: 27.6.a, System: FAO, Name: Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF_Admin/4d283d0a-1104-4013-9043-89489621c512 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF_Admin/c430ef8e-ab93-3a0c-9574-e3e7ba4bc032 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: IRL, System: ISO3, Name: Ireland |
GRSF Semantic Identifier | asfis:HER+fao:27.6.a;fao:27.7.b;fao:27.7.c+authority:INT:EC+fmz:27000977+iso3:IRL+isscfg:03.29 |
GRSF Traceability Unit Name | Clupea harengus - Porcupine Bank (Division 27.7.c) - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - European Commission - 27000977 - Ireland - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27000977, System: FMZ, Name: 27000977 |
Short Name | Atlantic herring | Northwest and West of Ireland | EU 6a,7bc | Ireland | Midwater trawls - Herring - West of Scotland, West of Ireland and Porcupine Bank |
Species | Code: HER, Classification System: ASFIS, Scientific Name: Clupea harengus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Clupea harengus - Porcupine Bank (Division 27.7.c) - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - West of Ireland (Division 27.7.b) - European Commission - 27000977 - Ireland - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF_Admin/87bac473-ff16-359e-882f-94633c4aabf5. Database sources: [FIRMS, RAM, FishSource] |
Domain | Traceability Unit |
GRSF UUID | 87bac473-ff16-359e-882f-94633c4aabf5 |
Record URL | https://data.d4science.org/ctlg/GRSF/87bac473-ff16-359e-882f-94633c4aabf5
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 16:12 (CET) |
Created | 8 December 2024, 16:12 (CET) |