Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Purse seines
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:NOP+fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:NOP+fao:27.2.a;fao:27.3.a;fao:27.7+authority:NAT:NOR+iso3:NOR+isscfg:01.1
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF_Admin/d9b21d7e-62c8-40f9-b860-9fef125a652e |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF_Admin/5e34c9f2-c68d-3980-b1ba-2075fe224900 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Fishing Gear | Code: 01.1, System: ISSCFG, Name: Purse seines |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:NOP+fao:27.3.a;fao:27.4+authority:NAT:NOR+fao:27.2.a;fao:27.3.a;fao:27.7+iso3:NOR+isscfg:01.1 |
GRSF Traceability Unit Name | Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Purse seines |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Management/Reporting Area | Code: 27.2.a, System: FAO, Name: Norwegian Sea (Division 27.2.a) |
Short Name | Norway pout | North Sea, Skagerrak and Kattegat | Norway | Norway | Purse seines - Norway pout - North Sea |
Species | Code: NOP, Classification System: ASFIS, Scientific Name: Trisopterus esmarkii |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Trisopterus esmarkii - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Norwegian Directorate of Fisheries - Skagerrak and Kattegat (Division 27.3.a) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Norwegian Sea (Division 27.2.a) - Norway - Purse seines. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF_Admin/893ee558-e4f4-3ff5-8917-7382a4d4d085. Database sources: [FIRMS, FishSource] |
Domain | Traceability Unit |
GRSF UUID | 893ee558-e4f4-3ff5-8917-7382a4d4d085 |
Record URL | https://data.d4science.org/ctlg/GRSF/893ee558-e4f4-3ff5-8917-7382a4d4d085
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 16:12 (CET) |
Created | 8 December 2024, 16:12 (CET) |