Paralithodes camtschaticus - Red king crab Pribilof Islands assessment area
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
Abundance LevelCSV
-
BiomassCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: USA_AKSTATE_KCD_pi, System: grsf, Name: Red king crab Pribilof Islands assessment area |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:KCD+grsf:USA_AKSTATE_KCD_pi |
GRSF Stock Name | Paralithodes camtschaticus - Red king crab Pribilof Islands assessment area |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Red king crab Pribilof Islands |
Species | Code: KCD, Classification System: ASFIS, Scientific Name: Paralithodes camtschaticus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Paralithodes camtschaticus - Red king crab Pribilof Islands assessment area. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 07, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/92c12a1d-e956-342d-a8d6-605824c4aa67. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | 92c12a1d-e956-342d-a8d6-605824c4aa67 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='92c12a1d-e956-342d-a8d6-605824c4aa67';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/92c12a1d-e956-342d-a8d6-605824c4aa67
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 7 November 2024, 18:49 (CET) |
Created | 25 October 2024, 11:48 (CEST) |