Epigonus crassicaudus - Nuble - Biobío - Atacama - Maule - Ríos - Valparaíso - O'Higgins - Coquimbo - Lagos - Araucanía
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
BiomassCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: X, System: chl, Name: Lagos |
Assessment Area | Code: VI, System: chl, Name: O'Higgins |
Assessment Area | Code: V, System: chl, Name: Valparaíso |
Assessment Area | Code: VII, System: chl, Name: Maule |
Assessment Area | Code: III, System: chl, Name: Atacama |
Assessment Area | Code: VIII, System: chl, Name: Biobío |
Assessment Area | Code: XIV, System: chl, Name: Ríos |
Assessment Area | Code: IX, System: chl, Name: Araucanía |
Assessment Area | Code: XVI, System: chl, Name: Nuble |
Assessment Area | Code: IV, System: chl, Name: Coquimbo |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:EGV+chl:III;chl:IV;chl:IX;chl:V;chl:VI;chl:VII;chl:VIII;chl:X;chl:XIV;chl:XVI |
GRSF Stock Name | Epigonus crassicaudus - Nuble - Biobío - Atacama - Maule - Ríos - Valparaíso - O'Higgins - Coquimbo - Lagos - Araucanía |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Deepwater Cardinalfish Chile |
Species | Code: EGV, Classification System: ASFIS, Scientific Name: Epigonus crassicaudus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Epigonus crassicaudus - Nuble - Biobío - Atacama - Maule - Ríos - Valparaíso - O'Higgins - Coquimbo - Lagos - Araucanía. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/9966a2fd-c2fb-3a8a-9a7e-de29f68fce2a. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | 9966a2fd-c2fb-3a8a-9a7e-de29f68fce2a |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='9966a2fd-c2fb-3a8a-9a7e-de29f68fce2a';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/9966a2fd-c2fb-3a8a-9a7e-de29f68fce2a
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 17:50 (CET) |
Created | 26 October 2024, 05:05 (CEST) |