Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Netherlands - Single boat midwater otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:DAB+fao:27.3.a;fao:27.4
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:DAB+fao:27.3.a;fao:27.4+authority:INT:EC+iso3:NLD+isscfg:03.21
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/13bdfde9-69bc-3bd0-92f7-61d58f39a574 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/12d2dd25-ba21-3517-a284-bcb75041221e |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.21, System: ISSCFG, Name: Single boat midwater otter trawls |
Flag State | Code: NLD, System: ISO3, Name: Netherlands |
GRSF Semantic Identifier | asfis:DAB+fao:27.3.a;fao:27.4+authority:INT:EC+fao:27.3.a;fao:27.4+iso3:NLD+isscfg:03.21 |
GRSF Traceability Unit Name | Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Netherlands - Single boat midwater otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Short Name | Common dab | North Sea and Skagerrak - Kateggat | EU 3a,4 | Netherlands | Single boat midwater otter trawls - Dab - North Sea, Skagerrak and Kattegat |
Species | Code: DAB, Classification System: ASFIS, Scientific Name: Limanda limanda |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Limanda limanda - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - European Commission - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Netherlands - Single boat midwater otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/99e2aba2-dca1-353b-848f-e3ba2348ad3b. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 99e2aba2-dca1-353b-848f-e3ba2348ad3b |
Record URL | https://data.d4science.org/ctlg/GRSF/99e2aba2-dca1-353b-848f-e3ba2348ad3b
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 14:02 (CET) |
Created | 1 November 2024, 12:15 (CET) |