Arius spp - Carlarius heudelotii - Arius latiscutatus - Sherbro - Atlantic, East central / 34.3.13
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
-
State and TrendCSV
-
FAO Stock Status CategoryCSV
-
Scientific AdviceCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 34.3.13, System: fao, Name: Atlantic, East central / 34.3.13 |
Assessment Area | Code: 34.3.3, System: fao, Name: Sherbro |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:AUR;asfis:AWX;asfis:SMC+fao:34.3.13;fao:34.3.3 |
GRSF Stock Name | Arius spp - Carlarius heudelotii - Arius latiscutatus - Sherbro - Atlantic, East central / 34.3.13 |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Shared between nations |
Short Name | Catfish Central West Africa Guinea-Liberia |
Species | Code: AWX, Classification System: ASFIS, Scientific Name: Arius spp |
Species | Code: SMC, Classification System: ASFIS, Scientific Name: Carlarius heudelotii |
Species | Code: AUR, Classification System: ASFIS, Scientific Name: Arius latiscutatus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Arius spp - Carlarius heudelotii - Arius latiscutatus - Sherbro - Atlantic, East central / 34.3.13. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 21, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/a9b3a2c9-e41a-32ea-84d4-4db8856369f1. Database sources: [FIRMS, RAM] |
Domain | Stock |
GRSF UUID | a9b3a2c9-e41a-32ea-84d4-4db8856369f1 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='a9b3a2c9-e41a-32ea-84d4-4db8856369f1';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/a9b3a2c9-e41a-32ea-84d4-4db8856369f1
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 21 November 2024, 11:44 (CET) |
Created | 21 November 2024, 11:44 (CET) |