Octopus tetricus - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Western Australia Department of Primary Industries and Regional Development - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Australia - Traps (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:OKE+aus_wa_oimf:1;aus_wa_oimf:2;aus_wa_oimf:3
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:OKE+aus_wa_oimf:1;aus_wa_oimf:2;aus_wa_oimf:3+authority:NAT:AUS+iso3:AU...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 1, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 1 |
Assessment Area | Code: 2, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 2 |
Assessment Area | Code: 3, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 3 |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/ac0bb389-ca71-4133-b3d0-057a830c9fcb |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/c920c4a5-fc53-3f17-b1b5-a74015d6272e |
Database Source | FishSource |
Fishing Gear | Code: 08.9, System: ISSCFG, Name: Traps (nei) |
Flag State | Code: AUS, System: ISO3, Name: Australia |
GRSF Semantic Identifier | asfis:OKE+aus_wa_oimf:1;aus_wa_oimf:2;aus_wa_oimf:3+authority:NAT:AUS+aus_wa_oimf:1;aus_wa_oimf:2;aus_wa_oimf:3+iso3:AUS+isscfg:08.9 |
GRSF Traceability Unit Name | Octopus tetricus - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Western Australia Department of Primary Industries and Regional Development - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Australia - Traps (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:AUS, System: GRSF-ORG, Name: Western Australia Department of Primary Industries and Regional Development |
Management/Reporting Area | Code: 1, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 1 |
Management/Reporting Area | Code: 2, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 2 |
Management/Reporting Area | Code: 3, System: AUS_WA_OIMF, Name: Octopus Interim Managed Fishery Zone 3 |
Short Name | Gloomy octopus | Australian West coast | Australian West coast | Australia | Traps - Gloomy octopus - Australian West coast |
Species | Code: OKE, Classification System: ASFIS, Scientific Name: Octopus tetricus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Octopus tetricus - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Western Australia Department of Primary Industries and Regional Development - Octopus Interim Managed Fishery Zone 1 - Octopus Interim Managed Fishery Zone 3 - Octopus Interim Managed Fishery Zone 2 - Australia - Traps (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/b5bd32d3-9c8f-318f-b97d-4a9b0b8a6b00. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | b5bd32d3-9c8f-318f-b97d-4a9b0b8a6b00 |
Record URL | https://data.d4science.org/ctlg/GRSF/b5bd32d3-9c8f-318f-b97d-4a9b0b8a6b00
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:52 (CET) |
Created | 1 November 2024, 11:21 (CET) |