Trachurus trachurus - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Faroes Grounds (Division 27.5.b) - Northern North Sea (Division 27.4.a) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - East Greenland (Subarea 27.14) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - European Commission - Denmark - Purse seines
Tags
Data and Resources
To access the resources you must log in
-
FishSource
-
CatchCSV
Fishery Identity
Field | Value |
---|---|
Connected Stock Record | https://data.d4science.org/ctlg/GRSF_Admin/d159cbe0-8160-3dd4-a922-fa47cc7f0551 |
Database Source | FishSource |
Fishing Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Fishing Area | Code: 27.8.d, System: fao, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Fishing Area | Code: 27.14, System: fao, Name: East Greenland (Subarea 27.14) |
Fishing Area | Code: 27.7, System: fao, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Fishing Area | Code: 27.5.b, System: fao, Name: Faroes Grounds (Division 27.5.b) |
Fishing Area | Code: 27.4.a, System: fao, Name: Northern North Sea (Division 27.4.a) |
Fishing Area | Code: 27.8.b, System: fao, Name: Bay of Biscay - Central (Division 27.8.b) |
Fishing Area | Code: 27.2.a, System: fao, Name: Norwegian Sea (Division 27.2.a) |
Fishing Area | Code: 27.8.a, System: fao, Name: Bay of Biscay - North (Division 27.8.a) |
Fishing Area | Code: 27.12, System: fao, Name: North of Azores (Subarea 27.12) |
Fishing Area | Code: 27.8.e, System: fao, Name: West of Bay of Biscay (Division 27.8.e) |
Fishing Gear | Code: 01.1, System: isscfg, Name: Purse seines |
Flag State | Code: DNK, System: iso3, Name: Denmark |
GRSF Fishery Name | Trachurus trachurus - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Faroes Grounds (Division 27.5.b) - Northern North Sea (Division 27.4.a) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - East Greenland (Subarea 27.14) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - European Commission - Denmark - Purse seines |
GRSF Semantic Identifier | asfis:HOM+fao:27.12;fao:27.14;fao:27.2.a;fao:27.4.a;fao:27.5.b;fao:27.6;fao:27.7;fao:27.8.a;fao:27.8.b;fao:27.8.d;fao:27.8.e+authority:INT:EC+iso3:DNK+isscfg:01.1 |
GRSF Type | Fishing Unit |
Management Body/Authority | Code: authority:INT:EC, System: grsf-org, Name: European Commission |
Short Name | Atlantic horse mackerel | NE Atlantic | EU / UK 2a,5b, 6, 7, 8a-d,12,14 | Denmark | Purse seines |
Species | Code: HOM, Classification System: ASFIS, Scientific Name: Trachurus trachurus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Trachurus trachurus - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - Faroes Grounds (Division 27.5.b) - Northern North Sea (Division 27.4.a) - North of Azores (Subarea 27.12) - Norwegian Sea (Division 27.2.a) - East Greenland (Subarea 27.14) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - Offshore (Division 27.8.d) - Bay of Biscay - Central (Division 27.8.b) - Bay of Biscay - North (Division 27.8.a) - European Commission - Denmark - Purse seines. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF_Admin/b9a30759-61c0-4f7f-aea0-2809cc4c1b21. Database sources: [FishSource] |
Domain | Fishery |
GRSF UUID | b9a30759-61c0-4f7f-aea0-2809cc4c1b21 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_fishery_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='b9a30759-61c0-4f7f-aea0-2809cc4c1b21';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/b9a30759-61c0-4f7f-aea0-2809cc4c1b21
|
SDG Flag | false |
Status of the Record | approved |
Traceability Flag | true |
Type | Fishing Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 15:42 (CET) |
Created | 8 December 2024, 15:42 (CET) |