Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Spain - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:MNZ+fao:27.3.a;fao:27.4;fao:27.6
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:MNZ+fao:27.12;fao:27.14;fao:27.5.b;fao:27.6+authority:INT:EC+iso3:ESP+i...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.3.a, System: FAO, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/7e1c518a-6f5f-3df9-85e2-226ed92f5f4f |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/383a4f8f-f2af-3e9a-b20f-01c18b2cb076 |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: ESP, System: ISO3, Name: Spain |
GRSF Semantic Identifier | asfis:MNZ+fao:27.3.a;fao:27.4;fao:27.6+authority:INT:EC+fao:27.12;fao:27.14;fao:27.5.b;fao:27.6+iso3:ESP+isscfg:03.12 |
GRSF Traceability Unit Name | Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Spain - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Management/Reporting Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Management/Reporting Area | Code: 27.5.b, System: FAO, Name: Faroes Grounds (Division 27.5.b) |
Management/Reporting Area | Code: 27.12, System: FAO, Name: North of Azores (Subarea 27.12) |
Short Name | Monkfishes nei | North Sea, Rockall and West of Scotland, Skagerrak and Kattegat | EU / UK 5b,6,12,14 | Spain | Single boat bottom otter trawls - Monkfishes nei - Skagerrak, Kattegat, North Sea and West of Scotland |
Species | Code: MNZ, Classification System: ASFIS, Scientific Name: Lophius spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius spp - North Sea (Subarea 27.4) - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - European Commission - East Greenland (Subarea 27.14) - North of Azores (Subarea 27.12) - Faroes Grounds (Division 27.5.b) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Spain - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/c080a47f-0b34-3e0c-acf4-8e32f0708402. Database sources: [FishSource] |
Domain | Traceability Unit |
GRSF UUID | c080a47f-0b34-3e0c-acf4-8e32f0708402 |
Record URL | https://data.d4science.org/ctlg/GRSF/c080a47f-0b34-3e0c-acf4-8e32f0708402
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:58 (CET) |
Created | 1 November 2024, 11:26 (CET) |