Ammodytes spp - Skagerrak (Subdivision 27.3.a.20) - Central North Sea (Division 27.4.b) - Southern North Sea (Division 27.4.c) - Sandeel Area 2r - European Commission - Sandeel area 2r - Germany - Small mesh bottom trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:SAN+fao:27.3.a.20;fao:27.4.b;fao:27.4.c;ices_sa:2r
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:SAN+ices_sa:2r+authority:INT:EC+iso3:DEU+sfp:SFP-1
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.4.c, System: FAO, Name: Southern North Sea (Division 27.4.c) |
Assessment Area | Code: 27.3.a.20, System: FAO, Name: Skagerrak (Subdivision 27.3.a.20) |
Assessment Area | Code: 2r, System: ICES_SA, Name: Sandeel area 2r |
Assessment Area | Code: 2r, System: ICES_SA, Name: Sandeel Area 2r |
Assessment Area | Code: 27.4.b, System: FAO, Name: Central North Sea (Division 27.4.b) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/1a110d98-de99-4223-a5c0-d7788181926f |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/c77f6fff-adf2-33b8-9eba-551c4683f8f1 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: SFP-1, System: SFP, Name: Small mesh bottom trawls |
Flag State | Code: DEU, System: ISO3, Name: Germany |
GRSF Semantic Identifier | asfis:SAN+fao:27.3.a.20;fao:27.4.b;fao:27.4.c;ices_sa:2r+authority:INT:EC+ices_sa:2r+iso3:DEU+sfp:SFP-1 |
GRSF Traceability Unit Name | Ammodytes spp - Skagerrak (Subdivision 27.3.a.20) - Central North Sea (Division 27.4.b) - Southern North Sea (Division 27.4.c) - Sandeel Area 2r - European Commission - Sandeel area 2r - Germany - Small mesh bottom trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 2r, System: ICES_SA, Name: Sandeel area 2r |
Short Name | Sandeels nei | Central and Southern North Sea | EU North Sea SA 2r | Germany | Small mesh bottom trawls - Sandeel - Skagerrak, Central and Southern North Sea (Sandeel Area 2r) |
Species | Code: SAN, Classification System: ASFIS, Scientific Name: Ammodytes spp |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Ammodytes spp - Skagerrak (Subdivision 27.3.a.20) - Central North Sea (Division 27.4.b) - Southern North Sea (Division 27.4.c) - Sandeel Area 2r - European Commission - Sandeel area 2r - Germany - Small mesh bottom trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/c11298be-6057-3c0a-bd40-467f259ee1a1. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | c11298be-6057-3c0a-bd40-467f259ee1a1 |
Record URL | https://data.d4science.org/ctlg/GRSF/c11298be-6057-3c0a-bd40-467f259ee1a1
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:16 (CET) |
Created | 1 November 2024, 11:39 (CET) |