Pandalus borealis - Atlantic, Northwest / 21.3.M - Northwest Atlantic Fisheries Organization - Atlantic, Northwest / 21.3.M - Lithuania - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:PRA+fao:21.3.M
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:PRA+fao:21.3.M+authority:INT:NAFO+iso3:LTU+isscfg:03.12
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 21.3.M, System: FAO, Name: Atlantic, Northwest / 21.3.M |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/5dbd1667-f0e3-455c-8e94-51ca758086e8 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/449bc99a-c9ae-3daa-be5a-083886982e20 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: LTU, System: ISO3, Name: Lithuania |
GRSF Semantic Identifier | asfis:PRA+fao:21.3.M+authority:INT:NAFO+fao:21.3.M+iso3:LTU+isscfg:03.12 |
GRSF Traceability Unit Name | Pandalus borealis - Atlantic, Northwest / 21.3.M - Northwest Atlantic Fisheries Organization - Atlantic, Northwest / 21.3.M - Lithuania - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:NAFO, System: GRSF-ORG, Name: Northwest Atlantic Fisheries Organization |
Management/Reporting Area | Code: 21.3.M, System: FAO, Name: Atlantic, Northwest / 21.3.M |
Short Name | Northern prawn | Flemish cap | NAFO 3M | Lithuania | Single boat bottom otter trawls - Northern Prawn - Flemish Cap |
Species | Code: PRA, Classification System: ASFIS, Scientific Name: Pandalus borealis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Pandalus borealis - Atlantic, Northwest / 21.3.M - Northwest Atlantic Fisheries Organization - Atlantic, Northwest / 21.3.M - Lithuania - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/d2d4e413-4c67-3dde-af61-601733af46fa. Database sources: [FishSource, FIRMS] |
Domain | Traceability Unit |
GRSF UUID | d2d4e413-4c67-3dde-af61-601733af46fa |
Record URL | https://data.d4science.org/ctlg/GRSF/d2d4e413-4c67-3dde-af61-601733af46fa
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:23 (CET) |
Created | 1 November 2024, 10:11 (CET) |