Gadus morhua - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - European Commission - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - Faroes Grounds (Division 27.5.b) - Norway - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:COD+fao:27.6.a
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:COD+fao:27.5.b;fao:27.6.a+authority:INT:EC+iso3:NOR+isscfg:03.12
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.6.a, System: FAO, Name: Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/e6dddc45-c40c-3fc9-a583-2b150c45f7d1 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/06dbbee6-137d-38d1-9f5d-a27a807fd852 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: NOR, System: ISO3, Name: Norway |
GRSF Semantic Identifier | asfis:COD+fao:27.6.a+authority:INT:EC+fao:27.5.b;fao:27.6.a+iso3:NOR+isscfg:03.12 |
GRSF Traceability Unit Name | Gadus morhua - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - European Commission - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - Faroes Grounds (Division 27.5.b) - Norway - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.5.b, System: FAO, Name: Faroes Grounds (Division 27.5.b) |
Management/Reporting Area | Code: 27.6.a, System: FAO, Name: Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) |
Short Name | Atlantic cod | W of Scotland | EU / UK 6a,5b | Norway | Single boat bottom otter trawls - Atlantic cod - W of Scotland |
Species | Code: COD, Classification System: ASFIS, Scientific Name: Gadus morhua |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Gadus morhua - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - European Commission - Northwest Coast of Scotland and North Ireland or as the West of Scotland (Division 27.6.a) - Faroes Grounds (Division 27.5.b) - Norway - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/da6d34e0-79e2-34d1-91c6-491f47397cb6. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | da6d34e0-79e2-34d1-91c6-491f47397cb6 |
Record URL | https://data.d4science.org/ctlg/GRSF/da6d34e0-79e2-34d1-91c6-491f47397cb6
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 12:57 (CET) |
Created | 1 November 2024, 11:25 (CET) |