Micromesistius australis - Campbell Island Rise - NZ Ministry for Primary Industries - Campbell Island Rise - New Zealand - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:POS+nzl_qma:SBW6I
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:POS+nzl_qma:SBW6I+authority:NAT:NZL+iso3:NZL+isscfg:03.29
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: SBW6I, System: NZL_QMA, Name: Campbell Island Rise |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/0f2c8c55-ef11-4315-8e10-fb796764cd5d |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/b3debcea-a612-3d5e-8099-ff376a08c14e |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: NZL, System: ISO3, Name: New Zealand |
GRSF Semantic Identifier | asfis:POS+nzl_qma:SBW6I+authority:NAT:NZL+nzl_qma:SBW6I+iso3:NZL+isscfg:03.29 |
GRSF Traceability Unit Name | Micromesistius australis - Campbell Island Rise - NZ Ministry for Primary Industries - Campbell Island Rise - New Zealand - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NZL, System: GRSF-ORG, Name: NZ Ministry for Primary Industries |
Management/Reporting Area | Code: SBW6I, System: NZL_QMA, Name: Campbell Island Rise |
Short Name | Southern blue whiting | Campbell Island | NZ Campbell Island (SBW 6I) | New Zealand | Midwater trawls - Southern blue whiting - Campbell Island |
Species | Code: POS, Classification System: ASFIS, Scientific Name: Micromesistius australis |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Micromesistius australis - Campbell Island Rise - NZ Ministry for Primary Industries - Campbell Island Rise - New Zealand - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/dcc9af40-7254-328b-88a5-722614b5dc89. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, RAM] |
Domain | Traceability Unit |
GRSF UUID | dcc9af40-7254-328b-88a5-722614b5dc89 |
Record URL | https://data.d4science.org/ctlg/GRSF/dcc9af40-7254-328b-88a5-722614b5dc89
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 11:40 (CET) |
Created | 1 November 2024, 10:25 (CET) |