Lophius budegassa - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:ANK+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:ANK+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF_Admin/ed7e6078-8b53-3816-bcc2-e35a6955b637 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF_Admin/f17cbf7a-a8fd-3292-895c-75328b611f0a |
Database Source | FAO SDG 14.4.1 Questionnaire |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: GBR, System: ISO3, Name: United Kingdom |
GRSF Semantic Identifier | asfis:ANK+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d+authority:INT:EC;authority:NAT:GBR+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k+iso3:GBR+isscfg:03.12 |
GRSF Traceability Unit Name | Lophius budegassa - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:GBR, System: GRSF-ORG, Name: UK Marine Management Organization |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Management/Reporting Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Management/Reporting Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Management/Reporting Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Management/Reporting Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Management/Reporting Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Management/Reporting Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Management/Reporting Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Management/Reporting Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Short Name | Blackbellied angler | Southern Celtic Sea and Bay of Biscay | EU / UK 7 | United Kingdom | Single boat bottom otter trawls - Blackbellied angler - West of Ireland, Porcupine Bank, English Channel, Bristol Channel, Celtic Sea, Southwest of Ireland and Bay of Biscay |
Species | Code: ANK, Classification System: ASFIS, Scientific Name: Lophius budegassa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius budegassa - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - UK Marine Management Organization - European Commission - Porcupine Bank (Division 27.7.c) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - West of Ireland (Division 27.7.b) - Celtic Sea North (Division 27.7.g) - Eastern English Channel (Division 27.7.d) - United Kingdom - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: December 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF_Admin/e04d02a2-69f0-3c40-92a4-2481e0aa736a. Database sources: [FAO SDG 14.4.1 Questionnaire, FIRMS, RAM, FishSource] |
Domain | Traceability Unit |
GRSF UUID | e04d02a2-69f0-3c40-92a4-2481e0aa736a |
Record URL | https://data.d4science.org/ctlg/GRSF/e04d02a2-69f0-3c40-92a4-2481e0aa736a
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 December 2024, 16:12 (CET) |
Created | 8 December 2024, 16:12 (CET) |