Lophius budegassa - Lophius piscatorius - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4)
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
FAO SDG 14.4.1 Questionnaire
-
CatchCSV
-
LandingCSV
-
Abundance Level (FIRMS Standard)CSV
-
Abundance LevelCSV
-
Fishing Pressure (FIRMS Standard)CSV
-
Fishing PressureCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 27.3.a, System: fao, Name: Skagerrak and Kattegat (Division 27.3.a) |
Assessment Area | Code: 27.6, System: fao, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.4, System: fao, Name: North Sea (Subarea 27.4) |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | FAO SDG 14.4.1 Questionnaire |
GRSF Semantic Identifier | asfis:ANK;asfis:MON+fao:27.3.a;fao:27.4;fao:27.6 |
GRSF Stock Name | Lophius budegassa - Lophius piscatorius - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4) |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Anglerfish - Skagerrak, Kattegat, North Sea, West of Scotland and Rockall |
Species | Code: MON, Classification System: ASFIS, Scientific Name: Lophius piscatorius |
Species | Code: ANK, Classification System: ASFIS, Scientific Name: Lophius budegassa |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lophius budegassa - Lophius piscatorius - Skagerrak and Kattegat (Division 27.3.a) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - North Sea (Subarea 27.4). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 06, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/e704b9f9-56cf-393b-b2ee-55fa9b34dd9d. Database sources: [FIRMS, FAO SDG 14.4.1 Questionnaire] |
Domain | Stock |
GRSF UUID | e704b9f9-56cf-393b-b2ee-55fa9b34dd9d |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='e704b9f9-56cf-393b-b2ee-55fa9b34dd9d';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/e704b9f9-56cf-393b-b2ee-55fa9b34dd9d
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 6 November 2024, 17:10 (CET) |
Created | 26 October 2024, 00:19 (CEST) |