Paralithodes platypus - Blue king crab Saint Matthews Island assessment area
Tags
Data and Resources
To access the resources you must log in
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
Abundance LevelCSV
-
BiomassCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: USA_AKSTATE_KCI_smi, System: grsf, Name: Blue king crab Saint Matthews Island assessment area |
Database Source | RAM Legacy Stock Assessment Database |
GRSF Semantic Identifier | asfis:KCI+grsf:USA_AKSTATE_KCI_smi |
GRSF Stock Name | Paralithodes platypus - Blue king crab Saint Matthews Island assessment area |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Blue king crab Saint Matthews Island |
Species | Code: KCI, Classification System: ASFIS, Scientific Name: Paralithodes platypus |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Paralithodes platypus - Blue king crab Saint Matthews Island assessment area. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 07, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f105bcf5-0069-3527-adeb-4da620b4f674. Database sources: [RAM] |
Domain | Stock |
GRSF UUID | f105bcf5-0069-3527-adeb-4da620b4f674 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f105bcf5-0069-3527-adeb-4da620b4f674';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f105bcf5-0069-3527-adeb-4da620b4f674
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 7 November 2024, 07:58 (CET) |
Created | 25 October 2024, 22:02 (CEST) |