Jasus edwardsii - Gisborne
Tags
Data and Resources
To access the resources you must log in
-
FAO SDG 14.4.1 Questionnaire
-
RAM Legacy Stock Assessment Database
-
CatchCSV
-
Assessment MethodCSV
-
BiomassCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: CRA3, System: nzl, Name: Gisborne |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FAO SDG 14.4.1 Questionnaire |
GRSF Semantic Identifier | asfis:LOR+nzl:CRA3 |
GRSF Stock Name | Jasus edwardsii - Gisborne |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Unspecified |
Short Name | Red rock lobster New Zealand area CRA3 |
Species | Code: LOR, Classification System: ASFIS, Scientific Name: Jasus edwardsii |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Jasus edwardsii - Gisborne. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f17f0dee-82f4-3459-be35-1fe0cfc9ba75. Database sources: [FAO SDG 14.4.1 Questionnaire, RAM] |
Domain | Stock |
GRSF UUID | f17f0dee-82f4-3459-be35-1fe0cfc9ba75 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f17f0dee-82f4-3459-be35-1fe0cfc9ba75';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f17f0dee-82f4-3459-be35-1fe0cfc9ba75
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 14:46 (CET) |
Created | 25 October 2024, 12:32 (CEST) |