Euthynnus lineatus - Euthynnus affinis - Orcynopsis spp - Sarda spp - Euthynnus alletteratus - Thunnus alalunga - Thunnus maccoyii - Gasterochisma melampus - Tetrapturus spp - Auxis thazard - Acanthocybium solandri - Makaira spp - Scomberomorus spp - Allothunnus fallai - Thunnus atlanticus - Katsuwonus pelamis - Thunnus tonggol - Thunnus obesus - Istiophorus spp - Thunnus thynnus - Cybiosarda spp - Auxis rochei - Thunnus albacares - Xiphias gladius - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Atlantic, Antarctic - Mediterranean and Black Sea - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest
Tags
Data and Resources
To access the resources you must log in
-
Fisheries and Resources Monitoring System (FIRMS)
-
State and TrendCSV
Stock Identity
Field | Value |
---|---|
Assessment Area | Code: 51, System: fao, Name: Indian Ocean, Western |
Assessment Area | Code: 81, System: fao, Name: Pacific, Southwest |
Assessment Area | Code: 21, System: fao, Name: Atlantic, Northwest |
Assessment Area | Code: 41, System: fao, Name: Atlantic, Southwest |
Assessment Area | Code: 27, System: fao, Name: Atlantic, Northeast |
Assessment Area | Code: 87, System: fao, Name: Pacific, Southeast |
Assessment Area | Code: 34, System: fao, Name: Atlantic, Eastern Central |
Assessment Area | Code: 57, System: fao, Name: Indian Ocean, Eastern |
Assessment Area | Code: 61, System: fao, Name: Pacific, Northwest |
Assessment Area | Code: 67, System: fao, Name: Pacific, Northeast |
Assessment Area | Code: 58, System: fao, Name: Indian Ocean, Antarctic |
Assessment Area | Code: 71, System: fao, Name: Pacific, Western Central |
Assessment Area | Code: 48, System: fao, Name: Atlantic, Antarctic |
Assessment Area | Code: 77, System: fao, Name: Pacific, Eastern Central |
Assessment Area | Code: 47, System: fao, Name: Atlantic, Southeast |
Assessment Area | Code: 31, System: fao, Name: Atlantic, Western Central |
Assessment Area | Code: 37, System: fao, Name: Mediterranean and Black Sea |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
GRSF Semantic Identifier | asfis:ALB;asfis:BET;asfis:BFT;asfis:BKJ;asfis:BLF;asfis:BLT;asfis:BUK;asfis:BXQ;asfis:BZX;asfis:FRI;asfis:KAW;asfis:KGX;asfis:LOT;asfis:LTA;asfis:SBF;asfis:SKJ;asfis:SLT;asfis:SWO;asfis:WAH;asfis:WHH;asfis:YFT;unk:cybiosarda_spp;unk:istiophorus_spp;unk:orcynopsis_spp+fao:21;fao:27;fao:31;fao:34;fao:37;fao:41;fao:47;fao:48;fao:51;fao:57;fao:58;fao:61;fao:67;fao:71;fao:77;fao:81;fao:87 |
GRSF Stock Name | Euthynnus lineatus - Euthynnus affinis - Orcynopsis spp - Sarda spp - Euthynnus alletteratus - Thunnus alalunga - Thunnus maccoyii - Gasterochisma melampus - Tetrapturus spp - Auxis thazard - Acanthocybium solandri - Makaira spp - Scomberomorus spp - Allothunnus fallai - Thunnus atlanticus - Katsuwonus pelamis - Thunnus tonggol - Thunnus obesus - Istiophorus spp - Thunnus thynnus - Cybiosarda spp - Auxis rochei - Thunnus albacares - Xiphias gladius - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Atlantic, Antarctic - Mediterranean and Black Sea - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest |
GRSF Type | Assessment Unit |
Jurisdictional Distribution | Highly migratory |
Short Name | Tuna and tuna-like species - Global |
Species | Code: BKJ, Classification System: ASFIS, Scientific Name: Euthynnus lineatus |
Species | Code: KAW, Classification System: ASFIS, Scientific Name: Euthynnus affinis |
Species | Code: BZX, Classification System: ASFIS, Scientific Name: Sarda spp |
Species | Code: YFT, Classification System: ASFIS, Scientific Name: Thunnus albacares |
Species | Code: SWO, Classification System: ASFIS, Scientific Name: Xiphias gladius |
Species | Code: BLT, Classification System: ASFIS, Scientific Name: Auxis rochei |
Species | Code: LOT, Classification System: ASFIS, Scientific Name: Thunnus tonggol |
Species | Code: BET, Classification System: ASFIS, Scientific Name: Thunnus obesus |
Species | Code: BFT, Classification System: ASFIS, Scientific Name: Thunnus thynnus |
Species | Code: ORCYNOPSIS_SPP, Classification System: UNK, Scientific Name: Orcynopsis spp |
Species | Code: SKJ, Classification System: ASFIS, Scientific Name: Katsuwonus pelamis |
Species | Code: WHH, Classification System: ASFIS, Scientific Name: Tetrapturus spp |
Species | Code: SBF, Classification System: ASFIS, Scientific Name: Thunnus maccoyii |
Species | Code: ALB, Classification System: ASFIS, Scientific Name: Thunnus alalunga |
Species | Code: ISTIOPHORUS_SPP, Classification System: UNK, Scientific Name: Istiophorus spp |
Species | Code: LTA, Classification System: ASFIS, Scientific Name: Euthynnus alletteratus |
Species | Code: BUK, Classification System: ASFIS, Scientific Name: Gasterochisma melampus |
Species | Code: BXQ, Classification System: ASFIS, Scientific Name: Makaira spp |
Species | Code: SLT, Classification System: ASFIS, Scientific Name: Allothunnus fallai |
Species | Code: CYBIOSARDA_SPP, Classification System: UNK, Scientific Name: Cybiosarda spp |
Species | Code: FRI, Classification System: ASFIS, Scientific Name: Auxis thazard |
Species | Code: KGX, Classification System: ASFIS, Scientific Name: Scomberomorus spp |
Species | Code: BLF, Classification System: ASFIS, Scientific Name: Thunnus atlanticus |
Species | Code: WAH, Classification System: ASFIS, Scientific Name: Acanthocybium solandri |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Euthynnus lineatus - Euthynnus affinis - Orcynopsis spp - Sarda spp - Euthynnus alletteratus - Thunnus alalunga - Thunnus maccoyii - Gasterochisma melampus - Tetrapturus spp - Auxis thazard - Acanthocybium solandri - Makaira spp - Scomberomorus spp - Allothunnus fallai - Thunnus atlanticus - Katsuwonus pelamis - Thunnus tonggol - Thunnus obesus - Istiophorus spp - Thunnus thynnus - Cybiosarda spp - Auxis rochei - Thunnus albacares - Xiphias gladius - Indian Ocean, Eastern - Indian Ocean, Antarctic - Atlantic, Southeast - Atlantic, Antarctic - Mediterranean and Black Sea - Atlantic, Northeast - Atlantic, Western Central - Atlantic, Northwest - Pacific, Southeast - Pacific, Eastern Central - Atlantic, Eastern Central - Pacific, Northeast - Pacific, Western Central - Pacific, Northwest - Indian Ocean, Western - Atlantic, Southwest - Pacific, Southwest. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 08, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/f565df40-11a8-31b0-b8df-796eae1c4090. Database sources: [FIRMS] |
Domain | Stock |
GRSF UUID | f565df40-11a8-31b0-b8df-796eae1c4090 |
Map Preview | https://www.fao.org/fishery/geoserver/wms?service=WMS&version=1.1.0&request=GetMap&layers=grsf%3Agrsf_resource_polygons,fifao:UN_CONTINENT2&bbox=-180.0%2C-60.0%2C180.0%2C90.0&width=768&height=330&srs=EPSG%3A4326&styles=&format=image%2Fpng&cql_filter=uuid='f565df40-11a8-31b0-b8df-796eae1c4090';INCLUDE |
Record URL | https://data.d4science.org/ctlg/GRSF/f565df40-11a8-31b0-b8df-796eae1c4090
|
SDG Flag | false |
Status of the Record | approved |
Type | Assessment Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 8 November 2024, 06:23 (CET) |
Created | 26 October 2024, 07:38 (CEST) |