Micromesistius poutassou - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Iceland and Faroes Grounds (Subarea 27.5) - Barents Sea (Subarea 27.1) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - North East Atlantic Fisheries Commission - Icelandic Ministry of Industries and Innovation - European Commission - West of Bay of Biscay (Division 27.8.e) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Central (Division 27.8.b) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Iceland and Faroes Grounds (Subarea 27.5) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Germany - Midwater trawls (nei)
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:WHB+fao:27.1;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fa...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:WHB+fao:27.1;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fa...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.5, System: FAO, Name: Iceland and Faroes Grounds (Subarea 27.5) |
Assessment Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Assessment Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Assessment Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Assessment Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Assessment Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Assessment Area | Code: 27.9, System: FAO, Name: Portuguese Waters (Subarea 27.9) |
Assessment Area | Code: 27.8, System: FAO, Name: Bay of Biscay (Subarea 27.8) |
Assessment Area | Code: 27.3, System: FAO, Name: Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) |
Assessment Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Assessment Area | Code: 27.12, System: FAO, Name: North of Azores (Subarea 27.12) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/b7f6ce1a-6858-4ccf-944a-485ae2e224e5 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/b2158e05-d914-3d8d-aa9c-e024f9109499 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Database Source | FAO SDG 14.4.1 Questionnaire |
Fishing Gear | Code: 03.29, System: ISSCFG, Name: Midwater trawls (nei) |
Flag State | Code: DEU, System: ISO3, Name: Germany |
GRSF Semantic Identifier | asfis:WHB+fao:27.1;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fao:27.6;fao:27.7;fao:27.8;fao:27.9+authority:INT:EC;authority:INT:NEAFC;authority:NAT:FRO;authority:NAT:ISL;authority:NAT:NOR+fao:27.1;fao:27.12;fao:27.14;fao:27.2;fao:27.3;fao:27.4;fao:27.5;fao:27.6;fao:27.7;fao:27.8.a;fao:27.8.b;fao:27.8.d;fao:27.8.e+iso3:DEU+isscfg:03.29 |
GRSF Traceability Unit Name | Micromesistius poutassou - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Iceland and Faroes Grounds (Subarea 27.5) - Barents Sea (Subarea 27.1) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - North East Atlantic Fisheries Commission - Icelandic Ministry of Industries and Innovation - European Commission - West of Bay of Biscay (Division 27.8.e) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Central (Division 27.8.b) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Iceland and Faroes Grounds (Subarea 27.5) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Germany - Midwater trawls (nei) |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:NAT:NOR, System: GRSF-ORG, Name: Norwegian Directorate of Fisheries |
Management Body/Authority | Code: authority:NAT:FRO, System: GRSF-ORG, Name: Faroese Ministry of Fisheries |
Management Body/Authority | Code: authority:NAT:ISL, System: GRSF-ORG, Name: Icelandic Ministry of Industries and Innovation |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management Body/Authority | Code: authority:INT:NEAFC, System: GRSF-ORG, Name: North East Atlantic Fisheries Commission |
Management/Reporting Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Management/Reporting Area | Code: 27.1, System: FAO, Name: Barents Sea (Subarea 27.1) |
Management/Reporting Area | Code: 27.2, System: FAO, Name: Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) |
Management/Reporting Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Management/Reporting Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Management/Reporting Area | Code: 27.6, System: FAO, Name: Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) |
Management/Reporting Area | Code: 27.14, System: FAO, Name: East Greenland (Subarea 27.14) |
Management/Reporting Area | Code: 27.7, System: FAO, Name: Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) |
Management/Reporting Area | Code: 27.5, System: FAO, Name: Iceland and Faroes Grounds (Subarea 27.5) |
Management/Reporting Area | Code: 27.3, System: FAO, Name: Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) |
Management/Reporting Area | Code: 27.4, System: FAO, Name: North Sea (Subarea 27.4) |
Management/Reporting Area | Code: 27.12, System: FAO, Name: North of Azores (Subarea 27.12) |
Management/Reporting Area | Code: 27.8.e, System: FAO, Name: West of Bay of Biscay (Division 27.8.e) |
Short Name | Blue whiting | NE Atlantic | EU/Faroe Islands/Iceland/Norway/NEAFC 1-7,8ab,8de,12,14/UK | Germany | Midwater trawls - Blue whiting - Northeast Atlantic |
Species | Code: WHB, Classification System: ASFIS, Scientific Name: Micromesistius poutassou |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Micromesistius poutassou - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - East Greenland (Subarea 27.14) - Bay of Biscay (Subarea 27.8) - Iceland and Faroes Grounds (Subarea 27.5) - Barents Sea (Subarea 27.1) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Portuguese Waters (Subarea 27.9) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Faroese Ministry of Fisheries - Norwegian Directorate of Fisheries - North East Atlantic Fisheries Commission - Icelandic Ministry of Industries and Innovation - European Commission - West of Bay of Biscay (Division 27.8.e) - Barents Sea (Subarea 27.1) - Norwegian Sea, Spitzbergen, and Bear Island (Subarea 27.2) - Bay of Biscay - Central (Division 27.8.b) - Skagerrak, Kattegat, Sound, Belt Sea, and Baltic Sea (Subarea 27.3) - North Sea (Subarea 27.4) - Bay of Biscay - North (Division 27.8.a) - East Greenland (Subarea 27.14) - Iceland and Faroes Grounds (Subarea 27.5) - Irish Sea, West of Ireland, Porcupine Bank, Eastern and Western English Channel, etc (Subarea 27.7) - North of Azores (Subarea 27.12) - Bay of Biscay - Offshore (Division 27.8.d) - Rockall, Northwest Coast of Scotland and North Ireland (Subarea 27.6) - Germany - Midwater trawls (nei). In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/0631bdda-77f3-36fe-b04e-1ace6451b532. Database sources: [FAO SDG 14.4.1 Questionnaire, FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 0631bdda-77f3-36fe-b04e-1ace6451b532 |
Record URL | https://data.d4science.org/ctlg/GRSF/0631bdda-77f3-36fe-b04e-1ace6451b532
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 14:15 (CET) |
Created | 1 November 2024, 12:25 (CET) |