Lepidorhombus boscii - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - Bay of Biscay - Offshore (Division 27.8.d) - Spain - Single boat bottom otter trawls
Tags
Data and Resources
To access the resources you must log in
-
GRSF Stock
asfis:LDB+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;f...
The resource: 'GRSF Stock' is not accessible as guest user. You must login to access it! -
GRSF Fishery
asfis:LDB+fao:27.8.a;fao:27.8.b;fao:27.8.d;fao:27.8.e+authority:INT:EC+iso3:E...
The resource: 'GRSF Fishery' is not accessible as guest user. You must login to access it! -
Traceability Unit URI
Traceability Unit Identity
Field | Value |
---|---|
Assessment Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Assessment Area | Code: 27.7.d, System: FAO, Name: Eastern English Channel (Division 27.7.d) |
Assessment Area | Code: 27.7.b, System: FAO, Name: West of Ireland (Division 27.7.b) |
Assessment Area | Code: 27.7.k, System: FAO, Name: Southwest of Ireland - West (Division 27.7.k) |
Assessment Area | Code: 27.7.g, System: FAO, Name: Celtic Sea North (Division 27.7.g) |
Assessment Area | Code: 27.7.j, System: FAO, Name: Southwest of Ireland - East (Division 27.7.j) |
Assessment Area | Code: 27.7.f, System: FAO, Name: Bristol Channel (Division 27.7.f) |
Assessment Area | Code: 27.7.e, System: FAO, Name: Western English Channel (Division 27.7.e) |
Assessment Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Assessment Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Assessment Area | Code: 27.7.h, System: FAO, Name: Celtic Sea South (Division 27.7.h) |
Assessment Area | Code: 27.7.c, System: FAO, Name: Porcupine Bank (Division 27.7.c) |
Connected Fishery Record | https://data.d4science.org/ctlg/GRSF/052c67ad-acea-41ca-a23c-e7e6605005b1 |
Connected Stock Record | https://data.d4science.org/ctlg/GRSF/029ba37b-c45d-3865-a0a9-67e7c3259a32 |
Database Source | Fisheries and Resources Monitoring System (FIRMS) |
Database Source | RAM Legacy Stock Assessment Database |
Database Source | FishSource |
Fishing Gear | Code: 03.12, System: ISSCFG, Name: Single boat bottom otter trawls |
Flag State | Code: ESP, System: ISO3, Name: Spain |
GRSF Semantic Identifier | asfis:LDB+fao:27.7.b;fao:27.7.c;fao:27.7.d;fao:27.7.e;fao:27.7.f;fao:27.7.g;fao:27.7.h;fao:27.7.j;fao:27.7.k;fao:27.8.a;fao:27.8.b;fao:27.8.d+authority:INT:EC+fao:27.8.a;fao:27.8.b;fao:27.8.d;fao:27.8.e+iso3:ESP+isscfg:03.12 |
GRSF Traceability Unit Name | Lepidorhombus boscii - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - Bay of Biscay - Offshore (Division 27.8.d) - Spain - Single boat bottom otter trawls |
GRSF Type | Traceability Unit |
Management Body/Authority | Code: authority:INT:EC, System: GRSF-ORG, Name: European Commission |
Management/Reporting Area | Code: 27.8.d, System: FAO, Name: Bay of Biscay - Offshore (Division 27.8.d) |
Management/Reporting Area | Code: 27.8.b, System: FAO, Name: Bay of Biscay - Central (Division 27.8.b) |
Management/Reporting Area | Code: 27.8.a, System: FAO, Name: Bay of Biscay - North (Division 27.8.a) |
Management/Reporting Area | Code: 27.8.e, System: FAO, Name: West of Bay of Biscay (Division 27.8.e) |
Short Name | Four-spot megrim | West and Southwest of Ireland, Bay of Biscay | EU 8a,b,d,e | Spain | Single boat bottom otter trawls - Four-spot megrim - West of Ireland, Porcupine Bank, Channel, Celtic Sea, Southwest of Ireland and Bay of Biscay |
Species | Code: LDB, Classification System: ASFIS, Scientific Name: Lepidorhombus boscii |
Record Info
Field | Value |
---|---|
Citation | © D4Science.org. Lepidorhombus boscii - Porcupine Bank (Division 27.7.c) - Bay of Biscay - Central (Division 27.8.b) - Celtic Sea South (Division 27.7.h) - Southwest of Ireland - West (Division 27.7.k) - Bristol Channel (Division 27.7.f) - Bay of Biscay - North (Division 27.8.a) - Western English Channel (Division 27.7.e) - Southwest of Ireland - East (Division 27.7.j) - Celtic Sea North (Division 27.7.g) - West of Ireland (Division 27.7.b) - Eastern English Channel (Division 27.7.d) - Bay of Biscay - Offshore (Division 27.8.d) - European Commission - Bay of Biscay - Central (Division 27.8.b) - West of Bay of Biscay (Division 27.8.e) - Bay of Biscay - North (Division 27.8.a) - Bay of Biscay - Offshore (Division 27.8.d) - Spain - Single boat bottom otter trawls. In: Global Record of Stocks and Fisheries (GRSF). Consiglio Nazionale delle Ricerche, CNR. Version: 1.0. Updated: November 12, 2024. Accessed: [Date accessed and/or downloaded]. http://data.d4science.org/ctlg/GRSF/3989b34f-2c8c-3dbb-83ac-d0142b629469. Database sources: [FishSource, FIRMS, RAM] |
Domain | Traceability Unit |
GRSF UUID | 3989b34f-2c8c-3dbb-83ac-d0142b629469 |
Record URL | https://data.d4science.org/ctlg/GRSF/3989b34f-2c8c-3dbb-83ac-d0142b629469
|
Type | Traceability Unit |
Management Info
Field | Value |
---|---|
Author | Publisher GRSF |
Maintainer | Publisher GRSF |
Version | 1.0 |
Last Updated | 12 November 2024, 13:42 (CET) |
Created | 1 November 2024, 11:59 (CET) |